| Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : Jkongmotor
Model Number : JK28HS51-0674-17SK5
Certification : CE, ROHS,ISO9001
Place of Origin : Jiangsu, China (Mainland)
MOQ : 3-10pcs
Price : US$7.6~US$15
Payment Terms : T/T , paypal , Western Union, L/C
Supply Ability : 100000pcs/month
Delivery Time : For samples , 7-15 days / For batch , 15-25days
Packaging Details : with export carton . big quantity with pallet
Shaft : Double
Leads : 4
current : 0.67A
Holding Torque : 430g.cm - 1200g.cm
Certificate : CE ROHS
Weight : 0.11 - 0.25kg
Motor Length : 51mm
Shaft Diameter : 8mm
Phase Inductance : 5mH
Rated Voltage : 6v
MOQ : 10pcs
Nema11 stepper motor Micro 28x28x51mm Stepping Motor Hollow double Shaft
| item | value |
| Warranty | 1years |
| Place of Origin | China |
| Brand Name | jkongmotor |
| Model Number | JK28HS51-0671-17SK5 |
| Phase | 2 |
| Type | Hybrid |
| Current / Phase | 0.67A |
| Product name | nema 11 hollow shaft stepper motor |
| Name | nema 11 stepping motor with hollow shaft |
| Model | JK28HS51-0671-17SK5 |
| Holding Torque | 80mN.m |
| Current / Phase | 0.67A |
| Rated Voltage | 6.164V |
| Phase Resistance | 9.2Ω |
| Phase Inductance | 5mH |
| Motor Length | 51mm |
| Shaft Diameter | 8mm |
Products parameters:
Brand:Jkongmotor
Product Type: Nema 11 Hollow Shaft Stepper Motor
Model: JK28HS51-0671-17SK5
Holding Torque: 80mN.m
Current / Phase:0.67A
Rated Voltage: 6.164V
Phase Resistance: 9.2Ω
Phase Inductance: 5mH
Motor Length: 51mm
Shaft Diameter: 8mm
Number of leads: 4-leads
Weight: 0.18kg
Noted: This motor can be customized
Genaral Specification:
| Item | Specifications |
| Step Angle | 1.8° |
| Step Angle Accuracy | ±5%(full step,no load) |
| Resistance Accuracy | ±10% |
| Inductance Accuracy | ±20% |
| Temperature Rise | 80℃max |
| Ambient Temperature | -20℃~+50℃ |
| Insulation Resistance | 100 MΩ Min. ,500VDC |
| Dielectric Strength | 500VAC for 1minute |
| Shaft Radial Play | 0.02Max. (450g-load) |
| Shaft Axial Play | 0.08Max. (450g-load) |
| Max. radial force | 28N (20mm from the flange) |
| Max. axial force | 10N |
Electrical Specification:
| Model No. | Step Angle | Motor Length | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | # of Leads | Rotor Inertia | Motor Weight |
| ( °) | (L)mm | A | Ω | mH | g.cm | No. | g.cm | Kg | |
| JK28HS32-0674 | 1.8 | 32 | 0.67 | 5.6 | 3.4 | 600 | 4 | 9 | 0.11 |
| JK28HS32-0956 | 1.8 | 32 | 0.95 | 2.8 | 0.8 | 430 | 6 | 9 | 0.11 |
| JK28HS45-0956 | 1.8 | 45 | 0.95 | 3.4 | 1.2 | 750 | 6 | 12 | 0.14 |
| JK28HS45-0674 | 1.8 | 45 | 0.67 | 6.8 | 4.9 | 950 | 4 | 12 | 0.14 |
| JK28HS51-0956 | 1.8 | 51 | 0.95 | 4.6 | 1.8 | 900 | 6 | 18 | 0.2 |
| JK28HS51-0674 | 1.8 | 51 | 0.67 | 9.2 | 7.2 | 1200 | 4 | 18 | 0.2 |







Stepper Motor Applications


|
|
Nema11 Micro Stepping Motor Hollow Double Shaft Hybrid Stepper Motor Images |